Description
This beautiful Townhouse on Colina del Sol, Calpe with high end furnishings throughout, has amazing panoramic sea views and of famous Calpe Rock.
On entering the property, the first thing you notice is the impressive views. On the entrance level, there is a separate fully fitted kitchen with electric hob and oven, guest WC, open plan bright lounge/dining area with feature fireplace and large double sliding doors opening onto the open Naya, with an outdoor heater available for during the low / mid season and a gas BBQ for outside cooking all year round.
From the Naya, outside stairs lead down to the garden terrace that has a Hot Tub and large corner garden furniture to relax on. From the lounge, internal stairs lead down to three double bedrooms. The Master bedroom with kingsize bed has a newly refurbish en-suite with large walk-in shower, dressing area and doors leading to the outside terrace. There are two twin rooms also on this level, one with access to the garden terrace, and a family shower room facilitating these bedrooms. The property has a carport at the side of the entrance for one car, but space for a second car on the road outside of the house. It also has air conditioning, satellite flat-screen TV, and WIFI.
The communal swimming pool area is only 100m away and very inviting. The whole urbanisation is peaceful and quiet whilst being 8mins drive to town, beach, restaurants, bars and shops.
Perfect holiday rental for clients looking for a relaxing location with stunning views, yet only a short drive to all amenities and the blue flag sandy beaches of Calpe.
Tourist registration number: AT-480378-A Category: Standard
Video
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Guest Reviews
Guest reviews here
Specification
Bedrooms | 3 | |
Bathrooms | 3 | |
Pool | Communal | |
Town | Calpe |
Features
Air-con | ||
Wifi | ||
Beach | ||
Iron | ||
Washing Machine | ||
TV |
Prices
1 May – 21 May 2021 | 1275 Euros per week |
22 May – 18 June 2021 | 1425 Euros per week |
19 June – 16 July 2021 | 1575 Euros per week |
17 July – 27 Aug 2021 | 1725 Euros per week |
28 Aug – 10 Sept 2021 | 1575 Euros per week |
11 Sept – 1 Oct 2021 | 1425 Euros per week |
2 Oct – 31 Oct 2021 | 1275 Euros per week |
WIFI | Included |
AIR CONDITIONING | Included |
FINAL CLEAN | 100 Euros per stay |
Contact Us
Share This Page
About Us
We offer a holiday accommodation finding service along with a unique concierge service, ensuring you enjoy every minute of your holiday.
Contact Us
Molino Holiday Rentals
Javea, Alicante, Spain
Office: +34 966 492 3352
Mobile: +34 691 934 756
Email: info@molinovillas.com
Office Hours
Monday – Friday: 10:00 – 18:00
Saturday & Sunday: By Appointment Only
Javea Weather