Description
Casa Genesta is a gorgeous traditional Spanish style villa with stunning valley and mountain views. The villa has been elegantly furnished and provides plenty of outdoor space for relaxing, eating Al Fresco and swimming in the beautiful 8 x 4 pool. The villa offers 2 double bedrooms, one with en-suite bathroom, 1 twin room, and an additional bathroom, both with a bath and overhead shower, large lounge with adjoining Naya, traditional but well equipped kitchen, including microwave, tall fridge freezer, gas hob and oven, toaster, washing machine. There are ceiling fans and mosquito blinds in all the bedrooms and free standing fans available on request. Freesat TV with English speaking channels, DVD player and WIFI are included in the price. A private gated driveway with car port for one car and beautifully landscaped Mediterranean gardens reaffirms you have arrived in Spain! Located just ten minutes drive from the famous sandy Arenal beach in Javea boasting award winning restaurants, and the pretty resort of Moraira just along the coast, this is the ideal holiday villa rental for those wishing to explore the many delights the Costa Blanca has to offer.
Tourist licence number: VT-474693-A Category: Standard
Video
Video Coming Soon!
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Guest Reviews
Guest reviews here
Specification
Bedrooms | 3 | |
Bathrooms | 2 | |
Pool | Private | |
Town | Javea |
Features
Wifi | ||
Beach | ||
Iron | ||
Washing Machine | ||
TV |
Prices
May – June 2021 | 1450 Euros per week |
July – Aug 2021 | 1650 Euros per week |
Sept – Oct 2021 | 1450 Euros per week |
WIFI | Included |
FINAL CLEAN | 100 Euros |
DAMAGE DEPOSIT | 300 Euros |
Contact Us
Share This Page
About Us
We offer a holiday accommodation finding service along with a unique concierge service, ensuring you enjoy every minute of your holiday.
Contact Us
Molino Holiday Rentals
Javea, Alicante, Spain
Office: +34 966 492 3352
Mobile: +34 691 934 756
Email: info@molinovillas.com
Office Hours
Monday – Friday: 10:00 – 18:00
Saturday & Sunday: By Appointment Only
Javea Weather