Description
This beautiful Nou Fontana Apartment has been recently furnished with a modern interior, with open plan lounge / diner / kitchen with access onto a large terrace. Air conditioning, ceiling fans and free standing fans available throughout, plus Smart TV, fibre internet / wifi. The kitchen has an electric oven and ceramic hob, extractor hood, tall fridge freezer, washing machine, microwave, kettle, toaster and coffee maker. Master bedroom has an en-suit shower room with corner shower cubicle, vanity unit with sink, toilet and bidet. The second bedroom has two single beds, one stowed under the other. The family bathroom has corner shower cubicle, vanity unit with sink, toilet and bidet. The outside terrace overlooks the communal pool and gardens. There is a well equipped gym, sauna, padel court and games room. The apartment is situated next to the Nou Fontana Marina, hence its name, and is just a few minutes walk away from the blue flag sandy Arenal beach, bars, restaurants and supermarkets.
Tourist licence number: VT-466105-A Category: Standard
Video
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Guest Reviews
Guest reviews here
Specification
Bedrooms | 2 | |
Bathrooms | 2 | |
Pool | Communal | |
Town | Javea |
Features
Air-con | ||
Wifi | ||
Gym | ||
Beach | ||
Playground | ||
Tennis | ||
Iron | ||
Washing Machine | ||
TV |
Prices
1 Dec – 21 Dec 2018 | 93 Euros per night |
22 Dec – 6 Jan 2019 | 121 Euros per night |
7 Jan – 5 April 2019 | 93 Euros per night |
6 April – 3 May 2019 | 104 Euros per night |
4 May – 21 June 2019 | 121 Euros per night |
22 June – 12 July 2019 | 129 Euros per night |
13 July – 30 Aug 2019 | 136 Euros per night |
31 Aug – 13 Sept 2019 | 121 Euros per night |
14 Sept – 1 Nov 2019 | 104 Euros per night |
2 Nov – 20 Dec 2019 | 93 Euros per night |
AIR CONDITIONING | INCLUDED |
WIFI | INCLUDED |
FINAL CLEAN | 75 Euros |
DAMAGE DEPOSIT | Refundable 300 Euros |
Contact Us
About Us
We offer a holiday accommodation finding service along with a unique concierge service, ensuring you enjoy every minute of your holiday.
Contact Us
Molino Holiday Rentals
Javea, Alicante, Spain
Office: +34 966 492 3352
Mobile: +34 691 934 756
Email: info@molinovillas.com
Office Hours
Monday – Friday: 10:00 – 18:00
Saturday & Sunday: By Appointment Only
Javea Weather