Description
This beautiful spacious and bright airy Penthouse Apartment comprises of 1 king size bedroom with air conditioning and doors to terrace, 1 twin bedroom with air conditioning. Additional sleeping for 2 more on sofa bed after 10 July. The entrance level has a large open dining room with air conditioning leading to a good side terrace with swing chair, table and chairs, overlooking the pool. On this level are the bedrooms and bathrooms, 1 family with 3/4 size bath with over head shower, vanity unit and toilet, and a separate toilet room with sink. The kitchen is well equipped with, electric oven, induction hob, tall fridge freezer, microwave, kettle, toaster, dishwasher, Nespresso coffee maker and Nutribullet. The washing machine is housed in a separate utility area. A spiral staircase takes you to the upper level, where there is a comfy lounge with Smart TV for streaming, or Netflix and desk area. There are two further terraces on this level, one with views of the Montgo Mountain providing spectacular sunsets, and the other over looking the pool and gardens. There is a large communal pool and well maintained gardens. The location of this apartment is sought after, being approx. 50 mtrs to local shops, supermarkets, pharmacy, bars and restaurants, and pebble beach. The blue flag sandy Arenal beach is approx. 10 minutes walk away.
Tourist registration number: AT-482063-A Category: Standard
Video
Video Coming Soon!
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Guest Reviews
Guest reviews here
Specification
Bedrooms | 2 | |
Bathrooms | 2 | |
Pool | Communal | |
Town | Javea |
Features
Beach Nearby | ||
Iron | ||
Washing Machine | ||
TV |
Prices
Nov 2021 – Apr 2022 | 700 Euros per week |
May 2022 | 850 Euros per week |
June 2022 | 1000 Euros per week |
July 2022 | 1200 Euros per week |
August 2022 | 1300 Euros per week |
September 2022 | 1200 Euros per week |
October 2022 | 850 Euros per week |
Nov – Dec 2022 | 700 Euros per week |
DAMAGE DEPOSIT | Refundable 300 Euros |
FINAL CLEAN CHARGE | 150 Euros per stay |
Contact Us
Share This Page
About Us
We offer a holiday accommodation finding service along with a unique concierge service, ensuring you enjoy every minute of your holiday.
Contact Us
Molino Holiday Rentals
Javea, Alicante, Spain
Office: +34 966 492 3352
Mobile: +34 691 934 756
Email: info@molinovillas.com
Office Hours
Monday – Friday: 10:00 – 18:00
Saturday & Sunday: By Appointment Only
Javea Weather