Description
This luxury apartment is beautifully furnished throughout, built in 2017 with high end installations, providing quality facilities and accommodation. There is an open plan kitchen, lounge and dining area with access to a large covered terrace with seating and sea views. The master bedroom has an en-suite shower room, whilst the second double bedroom and twin bedroom have access to a family bathroom with bath and overhead shower. The apartment has air conditioning throughout, Wifi, Smart TV (guests can use their own Netflix), secure underground garage parking, lift, large communal pool and a children’s pool, with the beach and restaurants just a few minutes walk away, this is the perfect holiday rental!
Tourist registration number: VT-468589-A Category: Standard
Video
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Guest Reviews
Guest reviews here
Specification
Bedrooms | 3 | |
Bathrooms | 2 | |
Pool | Communal | |
Town | Javea |
Features
Air-con | ||
Wifi | ||
Beach | ||
Iron | ||
Washing Machine | ||
TV |
Prices
August 2020 | 1500 Euros per week |
September 2020 | 1300 Euros per week |
October 2020 | 1150 Euros per week |
November & December 2020 | 950 Euros per week |
January & February 2021 | 750 Euros per week |
March & April 2021 | 950 Euros per week |
May & June 2021 | 1150 Euros per week |
July 2021 | 1300 Euros per week |
August 2021 | 1500 Euros per week |
September 2021 | 1300 Euros per week |
October 2021 | 1150 Euros per week |
AIR CONDITIONING | 7 Euros per day |
WIFI | Included |
FINAL CLEAN | 150 Euros |
Contact Us
Share This Page
About Us
We offer a holiday accommodation finding service along with a unique concierge service, ensuring you enjoy every minute of your holiday.
Contact Us
Molino Holiday Rentals
Javea, Alicante, Spain
Office: +34 966 492 3352
Mobile: +34 691 934 756
Email: info@molinovillas.com
Office Hours
Monday – Friday: 10:00 – 18:00
Saturday & Sunday: By Appointment Only
Javea Weather