Description
This is a stunning luxury villa which has been recently refurbished with high end quality furnishings throughout. It offers fantastic Sea Views from outside and inside the villa, has beautifully landscaped Mediterranean gardens, open Naya, private pool and Jacuzzi boasting views of the mountains and neighbouring villages.
The lounge has 2 large comfy sofas, wall mounted flat screen TV, Air conditioning, Siri, Wifi, Satellite TV, pellet burner for non summer months, and the dining area has a large stone dining table wth comfy dining chairs which leads through to the large modern kitchen. Here you will find all the features you would expect to find in a designer kitchen, including a island with amazing views to the sea.
The sleeping accommodation 4 bedrooms comprising, 1 Kingsize with an en-suite shower room with French doors to Naya, 2 Doubles both with French doors to a private terraces (one with an en-suite shower room), and 1 twin bedrooms, one with direct access to modern furnished conservatory for private lounge/snug, with sliding doors that open onto a further terrace. All bedrooms have Air Conditioning.
Located only 3km from the Blue flag sandy beach El Arenal and 4 local restaurants within 1km, the closest being 400mtrs, this is a perfect holiday rental property for those seeking luxury, privacy and location.
Tourist registration number: AT-479312-A Category: Standard
Video
Coming soon!
Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Guest Reviews
Guest reviews here
Specification
Bedrooms | 4 | |
Bathrooms | 3 | |
Pool | Private | |
Town | Javea |
Features
Air-con | ||
Wifi | ||
Beach | ||
Iron | ||
Washing Machine | ||
TV |
Prices
January to June 2022 | 2750 Euros per week |
July 2022 | 3250 Euros per week |
August 2022 | 3500 Euros per week |
September to December 2022 | 2750 Euros per week |
FINAL CLEAN | 200 Euros |
REFUNDABLE DAMAGE DEPOSIT | 650 Euros |
Contact Us
Share This Page
About Us
We offer a holiday accommodation finding service along with a unique concierge service, ensuring you enjoy every minute of your holiday.
Contact Us
Molino Holiday Rentals
Javea, Alicante, Spain
Office: +34 966 492 3352
Mobile: +34 691 934 756
Email: info@molinovillas.com
Office Hours
Monday – Friday: 10:00 – 18:00
Saturday & Sunday: By Appointment Only
Javea Weather